
Shopping Cart
Non-Member Pricing |
||||
Remove | Qty | Description | Cost | Sale |
---|---|---|---|---|
Vacuum Test Stand | 186.53 | 186.53 | ||
G-Tec Porta Pump | 347.02 | 347.02 | ||
G-Tec Vibration Hourmeter | 93.68 | 93.68 | ||
G-Tec Filter Bracket | 64.48 | 64.48 | ||
G-Tec Pressure Gauge Fitting Kit | 100.65 | 100.65 | ||
G-Tec Audi/VW/Nissan Puck Adapter | 52.97 | 52.97 | ||
Brown Float Tip | 16.10 | 16.10 | ||
G-Tec Toyota/Lexus Puck Adapter | 52.97 | 52.97 | ||
G-Tec Honda Adapters | 113.62 | 113.62 | ||
G-Tec In-Line Filter for Vehicles or Fluid Exchanger | 24.16 | 24.16 | ||
G-Tec Fluid Purge Valve | 85.99 | 85.99 | ||
G-Tec Trany Coat - Case of 6 Cans - Cast Iron | 55.53 | 55.53 | ||
G-Tec Flowmeter Kit | 279.46 | 279.46 | ||
G-Tec Float Switch Kit | 36.85 | 36.85 | ||
G-Tec 19mm Push On Adapters | 52.97 | 52.97 | ||
Case of 12 G-Tec NBP Filters | 133.60 | 133.60 | ||
G-Tec Banjo Adapters | 113.62 | 113.62 | ||
G-Tec Fluid Exchanger | 2412.92 | 2412.92 | ||
G-Tec Tool Tray & Bracket | 156.63 | 156.63 | ||
Trany Coat - Case of 6 Cans - Aluminum | 55.28 | 55.28 | ||
G-Tec Black Hose Adapters | 45.63 | 45.63 | ||
G-Tec 16mm Push On Adapters | 52.97 | 52.97 | ||
G-Tec Acura TL & Accord A/T Adapter | 52.97 | 52.97 | ||
G-Tec Domestic Line Adapters | 113.62 | 113.62 | ||
AW Solenoid Thrust Washers (pack of 50) | 121.31 | 121.31 | ||
G-Tec Replacement Magnet for Magnet Handle | 24.16 | 24.16 | ||
G-Tec Manual Reverse Valve | 313.24 | 313.24 | ||
G-Tec Case of 12 Bottles of Flush | 122.12 | 122.12 | ||
A618 / 47RE RFI Noise Filter | 62.50 | 62.50 | ||
Sales Tax: | 0.00 | |||
Total: | $5343.555343.555353.555368.55 |
-
Customer Login